Grouped by expected launch (half-year) · sorted by composite TAR score · HEAT-fit ≥ 7/10 ⇒ pursue · 6.0–6.9 ⇒ watch · 2026-05-19
| Score | Tender | Title | Location | Budget | Modality | T | F | G | B | L | P | C | D | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.5 | closed | Intra-Africa Academic Mobility Scheme V | Multi-country (Sub-Saharan Africa) | €60.0M | direct management | 9 | 8 | 9 | 10 | 3 | 6 | 5 | 8 | 8 |
| Score | Tender | Title | Location | Budget | Modality | T | F | G | B | L | P | C | D | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.0 | pre-tender | EU contribution to Phase III of the Covenant of Mayors in Sub-Saharan Africa (CoM SSA) | Multi-country (Sub-Saharan Africa) | €6.0M | indirect management | 4 | 8 | 9 | 4 | 3 | 6 | 6 | 8 | 7 |
| 5.8 | pre-tender | International Climate Governance - Sub-action 5: Support to the International Energy Agenc | Multi-country (global) | €0.5M | indirect management | 4 | 8 | 6 | 4 | 3 | 6 | 8 | 8 | 6 |
| Score | Tender | Title | Location | Budget | Modality | T | F | G | B | L | P | C | D | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.3 | closed | Support to EU-China dialogue and cooperation on ETS-related policies and measures | China | €5.0M | direct management | 9 | 8 | 8 | 4 | 3 | 9 | 8 | 8 | 7 |
| 7.2 | pre-tender | Pacific Regional Electrification Programme | Multi-country (Pacific Region) | €15.0M | indirect management | 9 | 8 | 5 | 7 | 3 | 9 | 8 | 8 | 6 |
| 7.1 | closed | EU-Central Asia Global Gateway: support to the development of the Trans-Caspian Transport | Multi-country (Central Asia: Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan, Uzbekistan) | €30.0M | direct management | 9 | 8 | 8 | 7 | 3 | 6 | 5 | 8 | 8 |
| Score | Tender | Title | Location | Budget | Modality | T | F | G | B | L | P | C | D | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.4 | closed | Regional Environmental Sustainability / Climate Change programme for the LAC Region - Euro | Multi-country (Latin America and Caribbean) | €55.0M | indirect management | 4 | 8 | 6 | 10 | 3 | 9 | 5 | 8 | 7 |
| Score | Tender | Title | Location | Budget | Modality | T | F | G | B | L | P | C | D | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.5 | closed | Enabling the Just Energy Transition through Job creation and Public Financial Management | South Africa | €26.0M | direct management | 9 | 8 | 9 | 7 | 3 | 9 | 6 | 8 | 6 |
| 7.5 | pre-tender | Programme de promotion des énergies renouvelables et de l'électrification rurale en Républ | Congo (Republic of) | €5.0M | direct management | 9 | 8 | 9 | 4 | 3 | 9 | 8 | 8 | 8 |
| 7.2 | closed | International Climate Governance - Sub-action 6: Modelling, projecting and tracking emissi | Multi-country (global) | €2.8M | direct management | 9 | 8 | 7 | 4 | 3 | 9 | 8 | 8 | 7 |
| 6.8 | pre-tender | Technical and strategic communication assistance for an inclusive Social, Energy and Digit | Cabo Verde | €2.0M | direct management | 9 | 8 | 9 | 4 | 3 | 6 | 5 | 8 | 5 |
| Score | Tender | Title | Location | Budget | Modality | T | F | G | B | L | P | C | D | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.0 | pre-tender | Production d'énergie renouvelable à Kpalimé | Togo | €20.0M | indirect management | 5 | 8 | 9 | 7 | 3 | 9 | 8 | 8 | 8 |
| 6.7 | pre-tender | Mobilité urbaine et Aménagement de la ville de Bouaké | Côte d'Ivoire | €15.0M | indirect management | 5 | 8 | 9 | 7 | 3 | 6 | 8 | 8 | 8 |
| 6.6 | pre-tender | Support to the Viet Nam Just Energy Transition Partnership Secretariat | Viet Nam | €1.0M | indirect management | 5 | 8 | 8 | 4 | 3 | 9 | 8 | 8 | 8 |
| 6.2 | pre-tender | International Climate Governance - Sub-action 4: Support to the Climate Technology Centre | Multi-country (global) | €2.0M | indirect management | 4 | 8 | 7 | 4 | 3 | 9 | 8 | 8 | 7 |
| 6.1 | pre-tender | Global Gateway Transport Support Action | Multi-country (Sub-Saharan Africa, Asia/Pacific, LAC) | €10.0M | indirect management | 5 | 8 | 9 | 4 | 3 | 6 | 5 | 8 | 8 |
| 5.8 | pre-tender | Global Maritime Technology Cooperation Centres Network project - Phase 2 | Multi-country (Africa, Caribbean, Pacific) | €10.0M | indirect management | 4 | 8 | 9 | 4 | 3 | 6 | 5 | 8 | 5 |
| Score | Tender | Title | Location | Budget | Modality | T | F | G | B | L | P | C | D | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.3 | pre-tender | EU-Solomon Islands Partnership for a modern, green and competitive energy sector | Solomon Islands | €10.0M | direct management | 9 | 8 | 5 | 4 | 6 | 9 | 8 | 8 | 8 |
| 7.0 | pre-tender | Peaceful and Resilient Borderlands V - West Africa window | Multi-country (Cote d'Ivoire/Mali/Guinea triborder) | €25.0M | direct management | 9 | 6 | 9 | 7 | 6 | 4 | 5 | 8 | 8 |
| 6.4 | closed | Institutional capacity building through Technical Assistance and Information Exchange Inst | Multi-country (global) | €8.2M | direct management | 9 | 6 | 6 | 4 | 6 | 6 | 5 | 7 | 7 |
| Score | Tender | Title | Location | Budget | Modality | T | F | G | B | L | P | C | D | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.9 | pre-tender | Climate Mobility and Resilience in the Horn of Africa (CLIMHoA) | Multi-country (Greater Horn of Africa - up to 4 of: Djibouti/Eritrea/Ethiopia/Kenya/Somalia/Sudan/South Sudan) | €36.0M | indirect management | 4 | 8 | 9 | 10 | 6 | 6 | 6 | 8 | 7 |
| Score | Tender | Title | Location | Budget | Modality | T | F | G | B | L | P | C | D | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.5 | pre-tender | NaturAfrica phase II | Multi-country (Sub-Saharan Africa - 26 transboundary KLCDs across 6 biomes) | €160.1M | direct management | 9 | 6 | 9 | 10 | 8 | 6 | 5 | 7 | 6 |
| 7.4 | pre-tender | Maximising the Impact of Remittances and Diaspora Investments for Enhancing Climate Resili | Multi-country (Senegal, Pakistan, Honduras; reserve: Gambia, Bangladesh, Guatemala) | €4.3M | indirect management | 9 | 6 | 9 | 4 | 8 | 9 | 6 | 8 | 7 |
| 7.2 | pre-tender | EU-Kazakhstan Cooperation Facility 2024-2027 | Kazakhstan | €11.0M | direct management | 9 | 6 | 8 | 7 | 8 | 6 | 5 | 7 | 8 |
| Letter | Dimension | Anchor scale |
|---|---|---|
| T | TA-contract probability | How likely a consultancy TA contract emerges (direct-mgmt 8-10; indirect-via-GIZ/AFD 6-8; UN 4-6; trust-fund 3-5) |
| F | Thematic fit | Match to HEAT core (cooling/NDC/MEPS 9-10; energy/MRV/mobility 7-8; adjacent 5-6; non-HEAT 0-3) |
| G | Geographic strength | HEAT presence (Africa 9, Asia 8, MENA 8, LAC 6, Pacific 5, EU 5) |
| B | Budget bracket | Estimated TA share — TA window >€5M=10, €2-5M=7, <€2M=4 |
| L | Lead time | C-Reference year future=8; current=6; past=3 |
| P | Partner availability | HEAT-GFA strong=9; with eurammon cooling partners=9; solo=6; unknown lead=4 |
| C | Competitive density | Highly contested by big EU frameworks=5; HEAT-differentiating niche=8 |
| D | Donor-relationship fit | DG INTPA 8, NEAR 7, CLIMA 7, ENER 6 |
| S | Strategic signal | Value of bidding even if low-win (new DG/country opening) |
Cell colors: 8+ strong · 6–7 moderate · <6 weak. Composite = weighted average (T 20, F 18, G 12, B 10, L 10, P 10, C 10, D 5, S 5).